BME Curriculum – Graduating Class of 2024
View the current Undergraduate Bulletin
View a PDF version of the curriculum plan below
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. View further details on AP placement.
| First Year | |||
| Fall | Course Units |
||
| CHE | 201 | General Chemistry I | 1 |
| MAT | 127 | Calculus A | 1 |
| PHY | 201 | General Physics I | 1 |
| FYW | 102 | First-Year Writing (if needed) | |
| ENG | 144 | Fundamentals of Engineering Design | 0.5 |
| BME | 145 | Introduction to Biomedical Engineering | 0.5 |
| ENG | 091 | Engineering Seminar I | 0 |
| ENG | 095 | Introduction to Engineering | 0 |
| Spring | |||
| CSC | 216 | Computer Science I for Engineering C++ | 1 |
| MAT | 128 | Calculus B | 1 |
| PHY | 202 | General Physics II | 1 |
| CHE | 202 | General Chemistry II | 1 |
| FYS | 16x | First-Year Seminar | 1 |
| ENG | 092 | Engineering Seminar II | 0 |
| Sophomore Year | |||
| Fall | |||
| BME | 251 | Fundamentals of Biomedical Engineering | 1 |
| ENG | 212 | Circuit Analysis | 1 |
| ENG | 214 | Circuit Analysis Laboratory | 0.5 |
| BME | 222 | Introduction to Mechanics | 1 |
| ENG | 272 | Advanced Engineering Math I | 1 |
| Spring | |||
| BME | 323 | Introduction to Biomaterials | 1 |
| ELC | 321 | Signals and Systems | 1 |
| BIO |
201 | Foundations of Biological Inquiry | 1 |
| MAT | 229 | Multivariable Calculus | 1 |
| Liberal Learning Elective | 1 | ||
| Junior Year | |||
| Fall | |||
| BME | 311 | Physiological Systems | 1 |
| BME | 313 | Instrument/Measurements Laboratory | 0.5 |
| ENG | 342 | Advanced Engineering Math II | 1 |
| Engineering Elective 3xx or 4xx | 1 | ||
| ENG | 093 | Engineering Seminar III | 0 |
| CHE | 331 | Organic Chemistry I | 1 |
| BIO | 211 | Cell Biology and Biochemistry | 1 |
| Spring | |||
| BME | 371 | Physiological Systems II | 1 |
| BME | 333 | Physiological Systems Laboratory | 0.5 |
| BME | 343 | Biomechanics | 1 |
| BME | 350 | Biofluid Mechanics | 1 |
| Technical Elective | 1 | ||
| ENG | 094 | Engineering Seminar IV | 0 |
| TST | 161 | Creative Design | 1 |
| Senior Year | |||
| Fall | |||
| BME | 495 | Senior Project I | 0.5 |
| BME | 473 | Bioinstrumentation | 1 |
| BME | 450 | Mass and Heat Biotransport | 1 |
| Biomedical Engineering Elective | 1 | ||
| BME | 433 | Bioinstrumentation Laboratory | 0.5 |
| Liberal Learning Elective | 1 | ||
| ENG | 099 | Senior Professional Seminar | 0 |
| Spring | |||
| BME | 496 | Senior Project II | 0.5 |
| Biomedical Engineering Elective | 1 | ||
| BME | 480 | Physiologic Modeling | 1 |
| IDS | 252 | Society, Ethics and Technology | 1 |
| Liberal Learning Elective | 1 | ||
| Total Course Units | 39
|
